Institute of Foundation Models cloud models
9 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| K2 Horizon 375B A23B | 30.8 | 0 |
| K2 Horizon MoVA 36B A4B | 25.7 | 0 |
| K2 Horizon 7B | 21 | 0 |
| K2 Horizon 3.7B | 16.2 | 0 |
| K2 Think V2 | 11.5 | 0 |
| K2-V2 (high) | 9.9 | 0 |
| K2-V2 (medium) | 9 | 0 |
| K2-V2 (low) | 7.3 | 0 |
| K2 Horizon 0.9B | 3 | 0 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.