← All benchmarks
K2 Horizon 7B
Institute of Foundation Models · Released 2026-09-03 · Independent benchmark scores from Artificial Analysis
Intelligence Index
21.0
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 122a1fa1-976a-4089-87a2-5a0a13e2a52c |
|---|---|
| Slug | k2-horizon-7b |
| Release date | 2026-09-03 |
| Provider | Institute of Foundation Models |
| Provider slug | ifm |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 38.60 |
| artificial analysis intelligence index | 21.00 |
| artificial analysis math index | — |
| gpqa | 75.3% |
| hle | 18.2% |
| ifbench | — |
| lcr | 69.7% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 27.5% |
| tau banking | 27.6% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 44.2% |
Source: artificialanalysis.ai/models/k2-horizon-7b
Benchmark data from Artificial Analysis.