← All benchmarks
K2 Horizon 0.9B
Institute of Foundation Models · Released 2026-09-03 · Independent benchmark scores from Artificial Analysis
Intelligence Index
3.0
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 9e9fb958-87f5-4835-a761-26102ef25898 |
|---|---|
| Slug | k2-horizon-0-9b |
| Release date | 2026-09-03 |
| Provider | Institute of Foundation Models |
| Provider slug | ifm |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 3.40 |
| artificial analysis intelligence index | 3.00 |
| artificial analysis math index | — |
| gpqa | 29.3% |
| hle | 5.4% |
| ifbench | — |
| lcr | 6.3% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 6.9% |
| tau banking | 4.9% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 1.1% |
Source: artificialanalysis.ai/models/k2-horizon-0-9b
Benchmark data from Artificial Analysis.