← All benchmarks
K2 Horizon MoVA 36B A4B
Institute of Foundation Models · Released 2026-09-03 · Independent benchmark scores from Artificial Analysis
Intelligence Index
25.7
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 53b9e276-e360-4a39-9076-1a19d72c25fe |
|---|---|
| Slug | k2-horizon-mova-36b-a4b |
| Release date | 2026-09-03 |
| Provider | Institute of Foundation Models |
| Provider slug | ifm |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 25.70 |
| artificial analysis math index | — |
| gpqa | 82.2% |
| hle | 23.4% |
| ifbench | — |
| lcr | 71.7% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 40.0% |
| tau banking | 32.0% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 56.6% |
Source: artificialanalysis.ai/models/k2-horizon-mova-36b-a4b
Benchmark data from Artificial Analysis.