← All benchmarks
K2 Horizon 3.7B
Institute of Foundation Models · Released 2026-09-03 · Independent benchmark scores from Artificial Analysis
Intelligence Index
16.2
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 31da3a71-0773-47d9-8560-9f19f069926b |
|---|---|
| Slug | k2-horizon-3-7b |
| Release date | 2026-09-03 |
| Provider | Institute of Foundation Models |
| Provider slug | ifm |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 26.10 |
| artificial analysis intelligence index | 16.20 |
| artificial analysis math index | — |
| gpqa | 69.2% |
| hle | 13.9% |
| ifbench | — |
| lcr | 62.3% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 22.0% |
| tau banking | 19.6% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 28.1% |
Source: artificialanalysis.ai/models/k2-horizon-3-7b
Benchmark data from Artificial Analysis.