Amazon cloud models
14 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| Nova 2.0 Pro Preview (medium) | 35.7 | 128.238 |
| Nova 2.0 Lite (high) | 34.5 | 180.916 |
| Nova 2.0 Pro Preview (low) | 31.9 | 141.589 |
| Nova 2.0 Lite (medium) | 29.7 | 161.952 |
| Nova 2.0 Omni (medium) | 28 | 0 |
| Nova 2.0 Lite (low) | 24.6 | 173.085 |
| Nova 2.0 Omni (low) | 23.2 | 0 |
| Nova 2.0 Pro Preview (Non-reasoning) | 23.1 | 127.353 |
| Nova Premier | 19 | 74.793 |
| Nova 2.0 Lite (Non-reasoning) | 18 | 211.371 |
| Nova 2.0 Omni (Non-reasoning) | 16.6 | 0 |
| Nova Pro | 13.5 | 0 |
| Nova Lite | 12.7 | 173.173 |
| Nova Micro | 10.3 | 307.603 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.