Amazon cloud models
14 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| Nova 2.0 Pro Preview (medium) | 14.2 | 131.331 |
| Nova 2.0 Omni (medium) | 13.6 | 0 |
| Nova 2.0 Lite (high) | 13.4 | 196.547 |
| Nova 2.0 Pro Preview (low) | 12.8 | 133.508 |
| Nova 2.0 Lite (medium) | 12.5 | 210.85 |
| Nova 2.0 Lite (low) | 11.8 | 187.617 |
| Nova 2.0 Omni (low) | 11.1 | 0 |
| Nova 2.0 Pro Preview (Non-reasoning) | 10 | 124.92 |
| Nova Premier | 9.2 | 66.715 |
| Nova 2.0 Lite (Non-reasoning) | 8.7 | 213.178 |
| Nova 2.0 Omni (Non-reasoning) | 8.2 | 0 |
| Nova Pro | 7 | 0 |
| Nova Lite | 6.7 | 0 |
| Nova Micro | 5.9 | 291.923 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.