Amazon cloud models
14 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| Nova 2.0 Pro Preview (medium) | 21.8 | 138.128 |
| Nova 2.0 Omni (medium) | 20.9 | 0 |
| Nova 2.0 Pro Preview (low) | 19.6 | 152.228 |
| Nova 2.0 Lite (medium) | 19 | 201.844 |
| Nova 2.0 Lite (high) | 18.2 | 213.592 |
| Nova 2.0 Lite (low) | 17.8 | 179.699 |
| Nova 2.0 Omni (low) | 16.6 | 0 |
| Nova 2.0 Pro Preview (Non-reasoning) | 14.4 | 139.983 |
| Nova Premier | 12.7 | 66.971 |
| Nova 2.0 Lite (Non-reasoning) | 11.8 | 239.417 |
| Nova 2.0 Omni (Non-reasoning) | 10.5 | 0 |
| Nova Pro | 7.7 | 0 |
| Nova Lite | 6.9 | 0 |
| Nova Micro | 4.7 | 295.021 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.