← All benchmarks
Nova 2.0 Omni (low)
Amazon · Released 2025-11-26 · Independent benchmark scores from Artificial Analysis
Intelligence Index
16.6
Output speed
0.0
tokens/sec
Blended price
$0.85
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | b36ff8f3-0323-49d1-a063-ab09704fdb0c |
|---|---|
| Slug | nova-2-0-omni-reasoning-low |
| Release date | 2025-11-26 |
| Provider | Amazon |
| Provider slug | aws |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.85 |
| Input price ($/1M) | $0.30 |
| Output price ($/1M) | $2.50 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | 56.0% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 16.60 |
| artificial analysis math index | 56.00 |
| gpqa | 69.9% |
| hle | 4.0% |
| ifbench | 61.8% |
| lcr | 51.0% |
| livecodebench | 59.2% |
| math 500 | — |
| mmlu pro | 79.8% |
| scicode | 34.3% |
| tau banking | — |
| tau2 | 67.8% |
| terminalbench hard | 3.8% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/nova-2-0-omni-reasoning-low
Benchmark data from Artificial Analysis.