← All benchmarks
Nova 2.0 Omni (medium)
Amazon · Released 2025-11-26 · Independent benchmark scores from Artificial Analysis
Intelligence Index
20.9
Output speed
0.0
tokens/sec
Blended price
$0.85
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 018c60e8-e908-431a-ba57-c840b1df3987 |
|---|---|
| Slug | nova-2-0-omni-reasoning-medium |
| Release date | 2025-11-26 |
| Provider | Amazon |
| Provider slug | aws |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.85 |
| Input price ($/1M) | $0.30 |
| Output price ($/1M) | $2.50 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | 89.7% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 20.90 |
| artificial analysis math index | 89.70 |
| gpqa | 76.0% |
| hle | 6.8% |
| ifbench | 66.2% |
| lcr | 53.7% |
| livecodebench | 66.0% |
| math 500 | — |
| mmlu pro | 80.9% |
| scicode | 36.2% |
| tau banking | — |
| tau2 | 80.4% |
| terminalbench hard | 4.5% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/nova-2-0-omni-reasoning-medium
Benchmark data from Artificial Analysis.