← All comparisons
Muse Spark vs GLM-4.7-Flash (Non-reasoning)
Meta vs Z AI — side-by-side benchmark comparison
| Muse Spark | GLM-4.7-Flash (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 52.2 | 22.1 |
| Coding Index | 47.5 | 11.0 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 92.3 |
| Blended price ($/1M) | $0.00 | $0.15 |
| Time to first token (s) | 0.00s | 0.93s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 47.50 | 11.00 |
| artificial analysis intelligence index | 52.20 | 22.10 |
| artificial analysis math index | — | — |
| gpqa | 88.4% | 45.2% |
| hle | 39.9% | 4.9% |
| ifbench | 75.9% | 46.3% |
| lcr | 69.7% | 14.7% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 51.5% | 25.5% |
| tau2 | 91.5% | 91.8% |
| terminalbench hard | 45.5% | 3.8% |
Benchmark data from Artificial Analysis.