← All benchmarks
GLM-4.7-Flash (Non-reasoning)
Z AI · Released 2026-01-19 · Independent benchmark scores from Artificial Analysis
Intelligence Index
15.5
Output speed
0.0
tokens/sec
Blended price
$0.15
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | c8673741-5e1a-46a1-9e4f-710a5c920982 |
|---|---|
| Slug | glm-4-7-flash-non-reasoning |
| Release date | 2026-01-19 |
| Provider | Z AI |
| Provider slug | zai |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.15 |
| Input price ($/1M) | $0.07 |
| Output price ($/1M) | $0.40 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 15.50 |
| artificial analysis math index | — |
| gpqa | 45.2% |
| hle | 4.9% |
| ifbench | 46.3% |
| lcr | 14.7% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 25.5% |
| tau banking | — |
| tau2 | 91.8% |
| terminalbench hard | 3.8% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/glm-4-7-flash-non-reasoning
Benchmark data from Artificial Analysis.