← All comparisons
K2-V2 (medium) vs Grok 4.1 Fast (Non-reasoning)
MBZUAI Institute of Foundation Models vs xAI — side-by-side benchmark comparison
| K2-V2 (medium) | Grok 4.1 Fast (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 18.7 | 23.6 |
| Coding Index | 14.0 | 19.5 |
| Math Index | 64.7 | 34.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 64.7% | 34.3% |
| artificial analysis coding index | 14.00 | 19.50 |
| artificial analysis intelligence index | 18.70 | 23.60 |
| artificial analysis math index | 64.70 | 34.30 |
| gpqa | 59.8% | 63.7% |
| hle | 4.4% | 5.0% |
| ifbench | 55.1% | 36.5% |
| lcr | 28.0% | 22.0% |
| livecodebench | 54.1% | 39.9% |
| math 500 | — | — |
| mmlu pro | 76.1% | 74.3% |
| scicode | 25.2% | 29.6% |
| tau2 | 24.9% | 63.7% |
| terminalbench hard | 8.3% | 14.4% |
Benchmark data from Artificial Analysis.