← All benchmarks
K2-V2 (medium)
MBZUAI Institute of Foundation Models · Released 2025-12-05 · Independent benchmark scores from Artificial Analysis
Intelligence Index
18.7
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | dd738be7-2b69-4775-91a5-8851d3341c2d |
|---|---|
| Slug | k2-v2-medium |
| Release date | 2025-12-05 |
| Provider | MBZUAI Institute of Foundation Models |
| Provider slug | mbzuai |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (15)
| aime | — |
|---|---|
| aime 25 | 64.7% |
| artificial analysis coding index | 14.00 |
| artificial analysis intelligence index | 18.70 |
| artificial analysis math index | 64.70 |
| gpqa | 59.8% |
| hle | 4.4% |
| ifbench | 55.1% |
| lcr | 28.0% |
| livecodebench | 54.1% |
| math 500 | — |
| mmlu pro | 76.1% |
| scicode | 25.2% |
| tau2 | 24.9% |
| terminalbench hard | 8.3% |
Source: artificialanalysis.ai/models/k2-v2-medium
Benchmark data from Artificial Analysis.