← All comparisons
GPT-4.1 nano vs Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning)
OpenAI vs Google — side-by-side benchmark comparison
| GPT-4.1 nano | Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) | |
|---|---|---|
| Intelligence Index | 13.0 | 21.6 |
| Coding Index | 11.2 | 18.2 |
| Math Index | 24.0 | 68.7 |
| Output speed (tok/s) | 178.9 | 0.0 |
| Blended price ($/1M) | $0.17 | $0.17 |
| Time to first token (s) | 0.40s | 0.00s |
| aime | 23.7% | — |
| aime 25 | 24.0% | 68.7% |
| artificial analysis coding index | 11.20 | 18.20 |
| artificial analysis intelligence index | 13.00 | 21.60 |
| artificial analysis math index | 24.00 | 68.70 |
| gpqa | 51.2% | 70.9% |
| hle | 3.9% | 6.6% |
| ifbench | 32.0% | 52.6% |
| lcr | 17.0% | 59.0% |
| livecodebench | 32.6% | 68.8% |
| math 500 | 84.8% | — |
| mmlu pro | 65.7% | 80.8% |
| scicode | 25.9% | 28.7% |
| tau2 | 17.3% | 30.7% |
| terminalbench hard | 3.8% | 12.9% |
Benchmark data from Artificial Analysis.