← All comparisons
NVIDIA Nemotron Nano 9B V2 (Reasoning) vs Gemini 2.0 Flash Thinking Experimental (Dec '24)
NVIDIA vs Google — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Reasoning) | Gemini 2.0 Flash Thinking Experimental (Dec '24) | |
|---|---|---|
| Intelligence Index | 14.8 | 12.3 |
| Coding Index | 8.3 | — |
| Math Index | 69.7 | — |
| Output speed (tok/s) | 123.4 | 0.0 |
| Blended price ($/1M) | $0.07 | $0.00 |
| Time to first token (s) | 0.24s | 0.00s |
| aime | — | — |
| aime 25 | 69.7% | — |
| artificial analysis coding index | 8.30 | — |
| artificial analysis intelligence index | 14.80 | 12.30 |
| artificial analysis math index | 69.70 | — |
| gpqa | 57.0% | — |
| hle | 4.6% | — |
| ifbench | 27.6% | — |
| lcr | 21.0% | — |
| livecodebench | 72.4% | — |
| math 500 | — | 48.0% |
| mmlu pro | 74.2% | — |
| scicode | 22.0% | — |
| tau2 | 21.9% | — |
| terminalbench hard | 1.5% | — |
Benchmark data from Artificial Analysis.