← All benchmarks
NVIDIA Nemotron Nano 9B V2 (Reasoning)
NVIDIA · Released 2025-08-18 · Independent benchmark scores from Artificial Analysis
Intelligence Index
8.8
Output speed
90.7
tokens/sec
Blended price
$0.07
per 1M tokens
Time to first token
6.70s
Model metadata
| Model ID | f1d52583-9d20-4099-99ac-b5df9430c3b6 |
|---|---|
| Slug | nvidia-nemotron-nano-9b-v2-reasoning |
| Release date | 2025-08-18 |
| Provider | NVIDIA |
| Provider slug | nvidia |
| Output speed | 90.7 tok/s |
| Time to first token | 6.70s |
| Time to first answer | 28.74s |
| Blended price ($/1M) | $0.07 |
| Input price ($/1M) | $0.04 |
| Output price ($/1M) | $0.16 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | 69.7% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 8.80 |
| artificial analysis math index | 69.70 |
| gpqa | 57.0% |
| hle | 4.6% |
| ifbench | 27.6% |
| lcr | 21.0% |
| livecodebench | 72.4% |
| math 500 | — |
| mmlu pro | 74.2% |
| scicode | 22.0% |
| tau banking | — |
| tau2 | 21.9% |
| terminalbench hard | 1.5% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/nvidia-nemotron-nano-9b-v2-reasoning
Benchmark data from Artificial Analysis.