← All comparisons
Phi-4 Mini Instruct vs NVIDIA Nemotron Nano 9B V2 (Reasoning)
Microsoft vs NVIDIA — side-by-side benchmark comparison
| Phi-4 Mini Instruct | NVIDIA Nemotron Nano 9B V2 (Reasoning) | |
|---|---|---|
| Intelligence Index | 8.4 | 14.8 |
| Coding Index | 3.6 | 8.3 |
| Math Index | 6.7 | 69.7 |
| Output speed (tok/s) | 0.0 | 123.4 |
| Blended price ($/1M) | $0.00 | $0.07 |
| Time to first token (s) | 0.00s | 0.24s |
| aime | 3.0% | — |
| aime 25 | 6.7% | 69.7% |
| artificial analysis coding index | 3.60 | 8.30 |
| artificial analysis intelligence index | 8.40 | 14.80 |
| artificial analysis math index | 6.70 | 69.70 |
| gpqa | 33.1% | 57.0% |
| hle | 4.2% | 4.6% |
| ifbench | 21.1% | 27.6% |
| lcr | 13.7% | 21.0% |
| livecodebench | 12.6% | 72.4% |
| math 500 | 69.6% | — |
| mmlu pro | 46.5% | 74.2% |
| scicode | 10.8% | 22.0% |
| tau2 | 8.2% | 21.9% |
| terminalbench hard | 0.0% | 1.5% |
Benchmark data from Artificial Analysis.