← All comparisons
Nova 2.0 Omni (low) vs MiMo-V2.5-Pro (Non-reasoning)
Amazon vs Xiaomi — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | MiMo-V2.5-Pro (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 23.2 | 35.6 |
| Coding Index | 13.9 | 36.8 |
| Math Index | 56.0 | — |
| Output speed (tok/s) | 0.0 | 53.5 |
| Blended price ($/1M) | $0.85 | $1.35 |
| Time to first token (s) | 0.00s | 2.13s |
| aime | — | — |
| aime 25 | 56.0% | — |
| artificial analysis coding index | 13.90 | 36.80 |
| artificial analysis intelligence index | 23.20 | 35.60 |
| artificial analysis math index | 56.00 | — |
| gpqa | 69.9% | 76.2% |
| hle | 4.0% | 13.3% |
| ifbench | 61.8% | 42.7% |
| lcr | 51.0% | 35.0% |
| livecodebench | 59.2% | — |
| math 500 | — | — |
| mmlu pro | 79.8% | — |
| scicode | 34.3% | 39.1% |
| tau2 | 67.8% | 72.5% |
| terminalbench hard | 3.8% | 35.6% |
Benchmark data from Artificial Analysis.