← All comparisons
Nova 2.0 Omni (low) vs GPT-4o (May '24)
Amazon vs OpenAI — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | GPT-4o (May '24) | |
|---|---|---|
| Intelligence Index | 23.2 | 14.5 |
| Coding Index | 13.9 | 24.2 |
| Math Index | 56.0 | — |
| Output speed (tok/s) | 0.0 | 111.8 |
| Blended price ($/1M) | $0.85 | $7.50 |
| Time to first token (s) | 0.00s | 0.61s |
| aime | — | 11.0% |
| aime 25 | 56.0% | — |
| artificial analysis coding index | 13.90 | 24.20 |
| artificial analysis intelligence index | 23.20 | 14.50 |
| artificial analysis math index | 56.00 | — |
| gpqa | 69.9% | 52.6% |
| hle | 4.0% | 2.8% |
| ifbench | 61.8% | — |
| lcr | 51.0% | — |
| livecodebench | 59.2% | 33.4% |
| math 500 | — | 79.1% |
| mmlu pro | 79.8% | 74.0% |
| scicode | 34.3% | 30.9% |
| tau2 | 67.8% | — |
| terminalbench hard | 3.8% | — |
Benchmark data from Artificial Analysis.