← All comparisons
Claude 4.1 Opus (Reasoning) vs GLM-4.7-Flash (Reasoning)
Anthropic vs Z AI — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | GLM-4.7-Flash (Reasoning) | |
|---|---|---|
| Intelligence Index | 42.0 | 30.1 |
| Coding Index | 36.5 | 25.9 |
| Math Index | 80.3 | — |
| Output speed (tok/s) | 44.5 | 86.2 |
| Blended price ($/1M) | $32.81 | $0.15 |
| Time to first token (s) | 8.55s | 0.92s |
| aime | — | — |
| aime 25 | 80.3% | — |
| artificial analysis coding index | 36.50 | 25.90 |
| artificial analysis intelligence index | 42.00 | 30.10 |
| artificial analysis math index | 80.30 | — |
| gpqa | 80.9% | 58.1% |
| hle | 11.9% | 7.1% |
| ifbench | 55.4% | 60.8% |
| lcr | 66.3% | 35.0% |
| livecodebench | 65.4% | — |
| math 500 | — | — |
| mmlu pro | 88.0% | — |
| scicode | 40.9% | 33.7% |
| tau2 | 71.4% | 98.8% |
| terminalbench hard | 34.3% | 22.0% |
Benchmark data from Artificial Analysis.