← All benchmarks
GLM-4.7-Flash (Reasoning)
Z AI · Released 2026-01-19 · Independent benchmark scores from Artificial Analysis
Intelligence Index
22.9
Output speed
0.0
tokens/sec
Blended price
$0.15
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 2c4394a2-b443-470a-908e-5c4a271b780c |
|---|---|
| Slug | glm-4-7-flash |
| Release date | 2026-01-19 |
| Provider | Z AI |
| Provider slug | zai |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.15 |
| Input price ($/1M) | $0.07 |
| Output price ($/1M) | $0.40 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 22.90 |
| artificial analysis math index | — |
| gpqa | 58.1% |
| hle | 7.1% |
| ifbench | 60.8% |
| lcr | 35.0% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 33.7% |
| tau banking | — |
| tau2 | 98.8% |
| terminalbench hard | 22.0% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/glm-4-7-flash
Benchmark data from Artificial Analysis.