← All comparisons
Nova 2.0 Omni (medium) vs Claude 4.1 Opus (Reasoning)
Amazon vs Anthropic — side-by-side benchmark comparison
| Nova 2.0 Omni (medium) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 28.0 | 42.0 |
| Coding Index | 15.1 | 36.5 |
| Math Index | 89.7 | 80.3 |
| Output speed (tok/s) | 0.0 | 44.5 |
| Blended price ($/1M) | $0.85 | $32.81 |
| Time to first token (s) | 0.00s | 8.55s |
| aime | — | — |
| aime 25 | 89.7% | 80.3% |
| artificial analysis coding index | 15.10 | 36.50 |
| artificial analysis intelligence index | 28.00 | 42.00 |
| artificial analysis math index | 89.70 | 80.30 |
| gpqa | 76.0% | 80.9% |
| hle | 6.8% | 11.9% |
| ifbench | 66.2% | 55.4% |
| lcr | 53.7% | 66.3% |
| livecodebench | 66.0% | 65.4% |
| math 500 | — | — |
| mmlu pro | 80.9% | 88.0% |
| scicode | 36.2% | 40.9% |
| tau2 | 80.4% | 71.4% |
| terminalbench hard | 4.5% | 34.3% |
Benchmark data from Artificial Analysis.