← All comparisons
K2-V2 (medium) vs Claude 3.5 Sonnet (June '24)
MBZUAI Institute of Foundation Models vs Anthropic — side-by-side benchmark comparison
| K2-V2 (medium) | Claude 3.5 Sonnet (June '24) | |
|---|---|---|
| Intelligence Index | 18.7 | 14.2 |
| Coding Index | 14.0 | 26.0 |
| Math Index | 64.7 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $6.56 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 9.7% |
| aime 25 | 64.7% | — |
| artificial analysis coding index | 14.00 | 26.00 |
| artificial analysis intelligence index | 18.70 | 14.20 |
| artificial analysis math index | 64.70 | — |
| gpqa | 59.8% | 56.0% |
| hle | 4.4% | 3.7% |
| ifbench | 55.1% | — |
| lcr | 28.0% | — |
| livecodebench | 54.1% | — |
| math 500 | — | 69.5% |
| mmlu pro | 76.1% | 75.1% |
| scicode | 25.2% | 31.6% |
| tau2 | 24.9% | — |
| terminalbench hard | 8.3% | — |
Benchmark data from Artificial Analysis.