← All comparisons
Nova 2.0 Omni (low) vs Qwen3 8B (Reasoning)
Amazon vs Alibaba — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | Qwen3 8B (Reasoning) | |
|---|---|---|
| Intelligence Index | 23.2 | 13.2 |
| Coding Index | 13.9 | 9.0 |
| Math Index | 56.0 | 19.0 |
| Output speed (tok/s) | 0.0 | 60.7 |
| Blended price ($/1M) | $0.85 | $0.37 |
| Time to first token (s) | 0.00s | 1.45s |
| aime | — | 74.7% |
| aime 25 | 56.0% | 19.0% |
| artificial analysis coding index | 13.90 | 9.00 |
| artificial analysis intelligence index | 23.20 | 13.20 |
| artificial analysis math index | 56.00 | 19.00 |
| gpqa | 69.9% | 58.9% |
| hle | 4.0% | 4.2% |
| ifbench | 61.8% | 33.5% |
| lcr | 51.0% | 0.0% |
| livecodebench | 59.2% | 40.6% |
| math 500 | — | 90.4% |
| mmlu pro | 79.8% | 74.3% |
| scicode | 34.3% | 22.6% |
| tau2 | 67.8% | 27.8% |
| terminalbench hard | 3.8% | 2.3% |
Benchmark data from Artificial Analysis.