← All comparisons
NVIDIA Nemotron Nano 9B V2 (Reasoning) vs Qwen3.5 35B A3B (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Reasoning) | Qwen3.5 35B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.8 | 37.1 |
| Coding Index | 8.3 | 30.3 |
| Math Index | 69.7 | — |
| Output speed (tok/s) | 123.4 | 135.9 |
| Blended price ($/1M) | $0.07 | $0.69 |
| Time to first token (s) | 0.24s | 1.23s |
| aime | — | — |
| aime 25 | 69.7% | — |
| artificial analysis coding index | 8.30 | 30.30 |
| artificial analysis intelligence index | 14.80 | 37.10 |
| artificial analysis math index | 69.70 | — |
| gpqa | 57.0% | 84.5% |
| hle | 4.6% | 19.7% |
| ifbench | 27.6% | 72.5% |
| lcr | 21.0% | 62.7% |
| livecodebench | 72.4% | — |
| math 500 | — | — |
| mmlu pro | 74.2% | — |
| scicode | 22.0% | 37.7% |
| tau2 | 21.9% | 89.2% |
| terminalbench hard | 1.5% | 26.5% |
Benchmark data from Artificial Analysis.