← All comparisons
Nova 2.0 Omni (low) vs Olmo 3 7B Instruct
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | Olmo 3 7B Instruct | |
|---|---|---|
| Intelligence Index | 23.2 | 8.1 |
| Coding Index | 13.9 | 3.4 |
| Math Index | 56.0 | 41.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.13 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 56.0% | 41.3% |
| artificial analysis coding index | 13.90 | 3.40 |
| artificial analysis intelligence index | 23.20 | 8.10 |
| artificial analysis math index | 56.00 | 41.30 |
| gpqa | 69.9% | 40.0% |
| hle | 4.0% | 5.8% |
| ifbench | 61.8% | 32.8% |
| lcr | 51.0% | 0.0% |
| livecodebench | 59.2% | 26.6% |
| math 500 | — | — |
| mmlu pro | 79.8% | 52.2% |
| scicode | 34.3% | 10.3% |
| tau2 | 67.8% | 12.6% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.