← All comparisons
K2-V2 (medium) vs OLMo 2 7B
MBZUAI Institute of Foundation Models vs Allen Institute for AI — side-by-side benchmark comparison
| K2-V2 (medium) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 18.7 | 9.3 |
| Coding Index | 14.0 | 1.2 |
| Math Index | 64.7 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 64.7% | 0.7% |
| artificial analysis coding index | 14.00 | 1.20 |
| artificial analysis intelligence index | 18.70 | 9.30 |
| artificial analysis math index | 64.70 | 70.0% |
| gpqa | 59.8% | 28.8% |
| hle | 4.4% | 5.5% |
| ifbench | 55.1% | 24.4% |
| lcr | 28.0% | 0.0% |
| livecodebench | 54.1% | 4.1% |
| math 500 | — | — |
| mmlu pro | 76.1% | 28.2% |
| scicode | 25.2% | 3.7% |
| tau2 | 24.9% | 0.0% |
| terminalbench hard | 8.3% | 0.0% |
Benchmark data from Artificial Analysis.