← All comparisons
Nova 2.0 Omni (medium) vs OLMo 2 32B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (medium) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 28.0 | 10.6 |
| Coding Index | 15.1 | 2.7 |
| Math Index | 89.7 | 3.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 89.7% | 3.3% |
| artificial analysis coding index | 15.10 | 2.70 |
| artificial analysis intelligence index | 28.00 | 10.60 |
| artificial analysis math index | 89.70 | 3.30 |
| gpqa | 76.0% | 32.8% |
| hle | 6.8% | 3.7% |
| ifbench | 66.2% | 38.1% |
| lcr | 53.7% | 0.0% |
| livecodebench | 66.0% | 6.8% |
| math 500 | — | — |
| mmlu pro | 80.9% | 51.1% |
| scicode | 36.2% | 8.0% |
| tau2 | 80.4% | 0.0% |
| terminalbench hard | 4.5% | 0.0% |
Benchmark data from Artificial Analysis.