← All comparisons
Molmo2-8B vs GPT-4.1 nano
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo2-8B | GPT-4.1 nano | |
|---|---|---|
| Intelligence Index | 7.3 | 13.0 |
| Coding Index | 4.4 | 11.2 |
| Math Index | — | 24.0 |
| Output speed (tok/s) | 0.0 | 178.9 |
| Blended price ($/1M) | $0.00 | $0.17 |
| Time to first token (s) | 0.00s | 0.40s |
| aime | — | 23.7% |
| aime 25 | — | 24.0% |
| artificial analysis coding index | 4.40 | 11.20 |
| artificial analysis intelligence index | 7.30 | 13.00 |
| artificial analysis math index | — | 24.00 |
| gpqa | 42.5% | 51.2% |
| hle | 4.4% | 3.9% |
| ifbench | 26.9% | 32.0% |
| lcr | 0.0% | 17.0% |
| livecodebench | — | 32.6% |
| math 500 | — | 84.8% |
| mmlu pro | — | 65.7% |
| scicode | 13.3% | 25.9% |
| tau2 | 0.0% | 17.3% |
| terminalbench hard | 0.0% | 3.8% |
Benchmark data from Artificial Analysis.