← All comparisons
NVIDIA Nemotron Nano 9B V2 (Reasoning) vs Molmo2-8B
NVIDIA vs Allen Institute for AI — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Reasoning) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 14.8 | 7.3 |
| Coding Index | 8.3 | 4.4 |
| Math Index | 69.7 | — |
| Output speed (tok/s) | 123.4 | 0.0 |
| Blended price ($/1M) | $0.07 | $0.00 |
| Time to first token (s) | 0.24s | 0.00s |
| aime | — | — |
| aime 25 | 69.7% | — |
| artificial analysis coding index | 8.30 | 4.40 |
| artificial analysis intelligence index | 14.80 | 7.30 |
| artificial analysis math index | 69.70 | — |
| gpqa | 57.0% | 42.5% |
| hle | 4.6% | 4.4% |
| ifbench | 27.6% | 26.9% |
| lcr | 21.0% | 0.0% |
| livecodebench | 72.4% | — |
| math 500 | — | — |
| mmlu pro | 74.2% | — |
| scicode | 22.0% | 13.3% |
| tau2 | 21.9% | 0.0% |
| terminalbench hard | 1.5% | 0.0% |
Benchmark data from Artificial Analysis.