← All comparisons
Nova 2.0 Omni (medium) vs Molmo2-8B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (medium) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 28.0 | 7.3 |
| Coding Index | 15.1 | 4.4 |
| Math Index | 89.7 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 89.7% | — |
| artificial analysis coding index | 15.10 | 4.40 |
| artificial analysis intelligence index | 28.00 | 7.30 |
| artificial analysis math index | 89.70 | — |
| gpqa | 76.0% | 42.5% |
| hle | 6.8% | 4.4% |
| ifbench | 66.2% | 26.9% |
| lcr | 53.7% | 0.0% |
| livecodebench | 66.0% | — |
| math 500 | — | — |
| mmlu pro | 80.9% | — |
| scicode | 36.2% | 13.3% |
| tau2 | 80.4% | 0.0% |
| terminalbench hard | 4.5% | 0.0% |
Benchmark data from Artificial Analysis.