← All comparisons
Nova 2.0 Omni (low) vs Molmo2-8B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 23.2 | 7.3 |
| Coding Index | 13.9 | 4.4 |
| Math Index | 56.0 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 56.0% | — |
| artificial analysis coding index | 13.90 | 4.40 |
| artificial analysis intelligence index | 23.20 | 7.30 |
| artificial analysis math index | 56.00 | — |
| gpqa | 69.9% | 42.5% |
| hle | 4.0% | 4.4% |
| ifbench | 61.8% | 26.9% |
| lcr | 51.0% | 0.0% |
| livecodebench | 59.2% | — |
| math 500 | — | — |
| mmlu pro | 79.8% | — |
| scicode | 34.3% | 13.3% |
| tau2 | 67.8% | 0.0% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.