← All comparisons
Molmo 7B-D vs GPT-4.1 nano
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo 7B-D | GPT-4.1 nano | |
|---|---|---|
| Intelligence Index | 9.2 | 13.0 |
| Coding Index | 1.2 | 11.2 |
| Math Index | 0.0 | 24.0 |
| Output speed (tok/s) | 0.0 | 178.9 |
| Blended price ($/1M) | $0.00 | $0.17 |
| Time to first token (s) | 0.00s | 0.40s |
| aime | — | 23.7% |
| aime 25 | 0.0% | 24.0% |
| artificial analysis coding index | 1.20 | 11.20 |
| artificial analysis intelligence index | 9.20 | 13.00 |
| artificial analysis math index | 0.0% | 24.00 |
| gpqa | 24.0% | 51.2% |
| hle | 5.1% | 3.9% |
| ifbench | 19.7% | 32.0% |
| lcr | 0.0% | 17.0% |
| livecodebench | 3.9% | 32.6% |
| math 500 | — | 84.8% |
| mmlu pro | 37.1% | 65.7% |
| scicode | 3.6% | 25.9% |
| tau2 | 0.0% | 17.3% |
| terminalbench hard | 0.0% | 3.8% |
Benchmark data from Artificial Analysis.