← All comparisons
NVIDIA Nemotron Nano 9B V2 (Reasoning) vs Molmo 7B-D
NVIDIA vs Allen Institute for AI — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Reasoning) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 14.8 | 9.2 |
| Coding Index | 8.3 | 1.2 |
| Math Index | 69.7 | 0.0 |
| Output speed (tok/s) | 123.4 | 0.0 |
| Blended price ($/1M) | $0.07 | $0.00 |
| Time to first token (s) | 0.24s | 0.00s |
| aime | — | — |
| aime 25 | 69.7% | 0.0% |
| artificial analysis coding index | 8.30 | 1.20 |
| artificial analysis intelligence index | 14.80 | 9.20 |
| artificial analysis math index | 69.70 | 0.0% |
| gpqa | 57.0% | 24.0% |
| hle | 4.6% | 5.1% |
| ifbench | 27.6% | 19.7% |
| lcr | 21.0% | 0.0% |
| livecodebench | 72.4% | 3.9% |
| math 500 | — | — |
| mmlu pro | 74.2% | 37.1% |
| scicode | 22.0% | 3.6% |
| tau2 | 21.9% | 0.0% |
| terminalbench hard | 1.5% | 0.0% |
Benchmark data from Artificial Analysis.