← All comparisons
Nova 2.0 Omni (medium) vs Molmo 7B-D
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (medium) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 28.0 | 9.2 |
| Coding Index | 15.1 | 1.2 |
| Math Index | 89.7 | 0.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 89.7% | 0.0% |
| artificial analysis coding index | 15.10 | 1.20 |
| artificial analysis intelligence index | 28.00 | 9.20 |
| artificial analysis math index | 89.70 | 0.0% |
| gpqa | 76.0% | 24.0% |
| hle | 6.8% | 5.1% |
| ifbench | 66.2% | 19.7% |
| lcr | 53.7% | 0.0% |
| livecodebench | 66.0% | 3.9% |
| math 500 | — | — |
| mmlu pro | 80.9% | 37.1% |
| scicode | 36.2% | 3.6% |
| tau2 | 80.4% | 0.0% |
| terminalbench hard | 4.5% | 0.0% |
Benchmark data from Artificial Analysis.