← All comparisons
Nova 2.0 Omni (low) vs Molmo 7B-D
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Omni (low) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 23.2 | 9.2 |
| Coding Index | 13.9 | 1.2 |
| Math Index | 56.0 | 0.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 56.0% | 0.0% |
| artificial analysis coding index | 13.90 | 1.20 |
| artificial analysis intelligence index | 23.20 | 9.20 |
| artificial analysis math index | 56.00 | 0.0% |
| gpqa | 69.9% | 24.0% |
| hle | 4.0% | 5.1% |
| ifbench | 61.8% | 19.7% |
| lcr | 51.0% | 0.0% |
| livecodebench | 59.2% | 3.9% |
| math 500 | — | — |
| mmlu pro | 79.8% | 37.1% |
| scicode | 34.3% | 3.6% |
| tau2 | 67.8% | 0.0% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.