← All benchmarks
HyperNova 60B 2605
Multiverse Computing · Released 2026-05-26 · Independent benchmark scores from Artificial Analysis
Intelligence Index
29.3
Output speed
347.0
tokens/sec
Blended price
$0.07
per 1M tokens
Time to first token
0.51s
Model metadata
| Model ID | 340fb211-4fad-41d3-87d5-ed0d0cd34088 |
|---|---|
| Slug | hypernova-60b |
| Release date | 2026-05-26 |
| Provider | Multiverse Computing |
| Provider slug | multiversecomputing |
| Output speed | 347.0 tok/s |
| Time to first token | 0.51s |
| Time to first answer | 6.28s |
| Blended price ($/1M) | $0.07 |
| Input price ($/1M) | $0.04 |
| Output price ($/1M) | $0.14 |
All evaluation scores (15)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 26.70 |
| artificial analysis intelligence index | 29.30 |
| artificial analysis math index | — |
| gpqa | 73.3% |
| hle | 15.1% |
| ifbench | 66.5% |
| lcr | 31.7% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 33.0% |
| tau2 | 63.2% |
| terminalbench hard | 23.5% |
Source: artificialanalysis.ai/models/hypernova-60b
Benchmark data from Artificial Analysis.