← All benchmarks
HyperNova 60B 2605 (high, based on gpt-oss-120b)
Multiverse Computing · Released 2026-05-26 · Independent benchmark scores from Artificial Analysis
Intelligence Index
11.7
Output speed
371.8
tokens/sec
Blended price
$0.07
per 1M tokens
Time to first token
0.38s
Model metadata
| Model ID | 340fb211-4fad-41d3-87d5-ed0d0cd34088 |
|---|---|
| Slug | hypernova-60b |
| Release date | 2026-05-26 |
| Provider | Multiverse Computing |
| Provider slug | multiversecomputing |
| Output speed | 371.8 tok/s |
| Time to first token | 0.38s |
| Time to first answer | 5.76s |
| Blended price ($/1M) | $0.07 |
| Input price ($/1M) | $0.04 |
| Output price ($/1M) | $0.14 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 23.20 |
| artificial analysis intelligence index | 11.70 |
| artificial analysis math index | — |
| gpqa | 73.3% |
| hle | 16.6% |
| ifbench | 66.5% |
| lcr | 36.3% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | — |
| tau banking | 5.6% |
| tau2 | 63.2% |
| terminalbench hard | 23.5% |
| terminalbench v2 1 | 18.4% |
Source: artificialanalysis.ai/models/hypernova-60b
Benchmark data from Artificial Analysis.