← All benchmarks
Muse Glimmer (high)
Meta · Released 2026-08-10 · Independent benchmark scores from Artificial Analysis
Intelligence Index
18.1
Output speed
102.5
tokens/sec
Blended price
$0.64
per 1M tokens
Time to first token
0.44s
Model metadata
| Model ID | 583f98fb-c4b8-4df3-8d40-60ac0ed69882 |
|---|---|
| Slug | muse-glimmer |
| Release date | 2026-08-10 |
| Provider | Meta |
| Provider slug | meta |
| Output speed | 102.5 tok/s |
| Time to first token | 0.44s |
| Time to first answer | 19.94s |
| Blended price ($/1M) | $0.64 |
| Input price ($/1M) | $0.35 |
| Output price ($/1M) | $1.50 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 49.00 |
| artificial analysis intelligence index | 18.10 |
| artificial analysis math index | — |
| gpqa | 83.5% |
| hle | 22.0% |
| ifbench | — |
| lcr | 83.3% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 44.9% |
| tau banking | 23.5% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 51.7% |
Source: artificialanalysis.ai/models/muse-glimmer
Benchmark data from Artificial Analysis.