← All benchmarks
Ring-flash-2.0
InclusionAI · Released 2025-09-19 · Independent benchmark scores from Artificial Analysis
Intelligence Index
8.2
Output speed
0.0
tokens/sec
Blended price
$0.25
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | 47b7df55-5804-40de-ba11-317de786710a |
|---|---|
| Slug | ring-flash-2-0 |
| Release date | 2025-09-19 |
| Provider | InclusionAI |
| Provider slug | inclusionai |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.25 |
| Input price ($/1M) | $0.14 |
| Output price ($/1M) | $0.57 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | 83.7% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 8.20 |
| artificial analysis math index | 83.70 |
| gpqa | 72.5% |
| hle | 8.9% |
| ifbench | 43.3% |
| lcr | 21.0% |
| livecodebench | 62.8% |
| math 500 | — |
| mmlu pro | 79.3% |
| scicode | 16.8% |
| tau banking | — |
| tau2 | 0.0% |
| terminalbench hard | 7.6% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/ring-flash-2-0
Benchmark data from Artificial Analysis.