← All benchmarks
Gemini 3.7 Flash (medium)
Google · Released 2026-08-13 · Independent benchmark scores from Artificial Analysis
Intelligence Index
39.6
Output speed
353.4
tokens/sec
Blended price
$1.50
per 1M tokens
Time to first token
4.65s
Model metadata
| Model ID | eb0d4272-7204-42b9-b875-8866fed58548 |
|---|---|
| Slug | gemini-3-7-flash-medium |
| Release date | 2026-08-13 |
| Provider | |
| Provider slug | |
| Output speed | 353.4 tok/s |
| Time to first token | 4.65s |
| Time to first answer | 4.65s |
| Blended price ($/1M) | $1.50 |
| Input price ($/1M) | $0.75 |
| Output price ($/1M) | $3.75 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | 71.50 |
| artificial analysis intelligence index | 39.60 |
| artificial analysis math index | — |
| gpqa | 92.1% |
| hle | 39.0% |
| ifbench | — |
| lcr | 83.0% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 59.8% |
| tau banking | 35.5% |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | 78.3% |
Source: artificialanalysis.ai/models/gemini-3-7-flash-medium
Benchmark data from Artificial Analysis.