← All benchmarks
Gemini 2.0 Flash (Feb '25)
Google · Released 2025-02-05 · Independent benchmark scores from Artificial Analysis
Intelligence Index
12.3
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | bcca0e70-7e80-4c07-b1fa-b33bcfb19e51 |
|---|---|
| Slug | gemini-2-0-flash |
| Release date | 2025-02-05 |
| Provider | |
| Provider slug | |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | 33.0% |
|---|---|
| aime 25 | 21.7% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 12.30 |
| artificial analysis math index | 21.70 |
| gpqa | 62.3% |
| hle | 5.3% |
| ifbench | 40.2% |
| lcr | 28.3% |
| livecodebench | 33.4% |
| math 500 | 93.0% |
| mmlu pro | 77.9% |
| scicode | 33.3% |
| tau banking | — |
| tau2 | 29.5% |
| terminalbench hard | 3.8% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/gemini-2-0-flash
Benchmark data from Artificial Analysis.