← All benchmarks
Gemini 1.5 Flash (May '24)
Google · Released 2024-05-14 · Independent benchmark scores from Artificial Analysis
Intelligence Index
4.6
Output speed
0.0
tokens/sec
Blended price
$0.00
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | ac48c49d-9e77-4394-ac4e-d1ee51fd5fee |
|---|---|
| Slug | gemini-1-5-flash-may-2024 |
| Release date | 2024-05-14 |
| Provider | |
| Provider slug | |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.00 |
| Input price ($/1M) | $0.00 |
| Output price ($/1M) | $0.00 |
All evaluation scores (17)
| aime | 9.3% |
|---|---|
| aime 25 | — |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 4.60 |
| artificial analysis math index | — |
| gpqa | 32.4% |
| hle | 4.4% |
| ifbench | — |
| lcr | — |
| livecodebench | 19.6% |
| math 500 | 55.4% |
| mmlu pro | 57.4% |
| scicode | 18.1% |
| tau banking | — |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/gemini-1-5-flash-may-2024
Benchmark data from Artificial Analysis.