← All benchmarks
DeepSeek V4.1 Flash 1017 (Max)
DeepSeek · Released 2026-10-17 · Independent benchmark scores from Artificial Analysis
Intelligence Index
45.1
Output speed
212.4
tokens/sec
Blended price
$0.53
per 1M tokens
Time to first token
1.02s
Model metadata
| Model ID | f151fd0b-2139-40cf-a3ec-995e8cedc592 |
|---|---|
| Slug | deepseek-v4-1-flash-1017 |
| Release date | 2026-10-17 |
| Provider | DeepSeek |
| Provider slug | deepseek |
| Output speed | 212.4 tok/s |
| Time to first token | 1.02s |
| Time to first answer | 10.43s |
| Blended price ($/1M) | $0.53 |
| Input price ($/1M) | $0.30 |
| Output price ($/1M) | $1.20 |
All evaluation scores (18)
| aime | — |
|---|---|
| aime 25 | — |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 45.10 |
| artificial analysis math index | — |
| gpqa | — |
| hle | 43.3% |
| ifbench | — |
| lcr | 82.7% |
| livecodebench | — |
| math 500 | — |
| mmlu pro | — |
| scicode | 55.9% |
| tau banking | — |
| tau2 | — |
| terminalbench hard | — |
| terminalbench v2 1 | — |
| terminalbench v4 0 | 33.8% |
Source: artificialanalysis.ai/models/deepseek-v4-1-flash-1017
Benchmark data from Artificial Analysis.