← All benchmarks
DeepSeek V3.2 Exp (Reasoning)
DeepSeek · Released 2025-09-29 · Independent benchmark scores from Artificial Analysis
Intelligence Index
25.4
Output speed
0.0
tokens/sec
Blended price
$0.32
per 1M tokens
Time to first token
0.00s
Model metadata
| Model ID | af134350-8ba3-4629-b56b-00bd6dcf60c4 |
|---|---|
| Slug | deepseek-v3-2-reasoning-0925 |
| Release date | 2025-09-29 |
| Provider | DeepSeek |
| Provider slug | deepseek |
| Output speed | 0.0 tok/s |
| Time to first token | 0.00s |
| Time to first answer | 0.00s |
| Blended price ($/1M) | $0.32 |
| Input price ($/1M) | $0.28 |
| Output price ($/1M) | $0.42 |
All evaluation scores (17)
| aime | — |
|---|---|
| aime 25 | 87.7% |
| artificial analysis coding index | — |
| artificial analysis intelligence index | 25.40 |
| artificial analysis math index | 87.70 |
| gpqa | 79.7% |
| hle | 13.8% |
| ifbench | 54.1% |
| lcr | 69.0% |
| livecodebench | 78.9% |
| math 500 | — |
| mmlu pro | 85.0% |
| scicode | 37.7% |
| tau banking | — |
| tau2 | 33.9% |
| terminalbench hard | 31.1% |
| terminalbench v2 1 | — |
Source: artificialanalysis.ai/models/deepseek-v3-2-reasoning-0925
Benchmark data from Artificial Analysis.