← All comparisons
Grok 4.20 0309 (Reasoning) vs Grok 4.20 0309 v2 (Non-reasoning)
xAI vs xAI — side-by-side benchmark comparison
| Grok 4.20 0309 (Reasoning) | Grok 4.20 0309 v2 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 48.5 | 29.0 |
| Coding Index | 42.2 | 22.0 |
| Math Index | — | — |
| Output speed (tok/s) | 217.8 | 175.2 |
| Blended price ($/1M) | $3.00 | $3.00 |
| Time to first token (s) | 13.18s | 0.47s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 42.20 | 22.00 |
| artificial analysis intelligence index | 48.50 | 29.00 |
| artificial analysis math index | — | — |
| gpqa | 88.5% | 77.6% |
| hle | 30.0% | 24.2% |
| ifbench | 82.9% | 49.3% |
| lcr | 59.0% | 17.3% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 44.7% | 32.8% |
| tau2 | 96.5% | 59.9% |
| terminalbench hard | 40.9% | 16.7% |
Benchmark data from Artificial Analysis.