← All comparisons
Solar Pro 3 vs Grok 4.20 0309 (Non-reasoning)
Upstage vs xAI — side-by-side benchmark comparison
| Solar Pro 3 | Grok 4.20 0309 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 25.9 | 29.7 |
| Coding Index | 13.3 | 25.4 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 202.6 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 0.50s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 13.30 | 25.40 |
| artificial analysis intelligence index | 25.90 | 29.70 |
| artificial analysis math index | — | — |
| gpqa | 72.4% | 78.5% |
| hle | 10.1% | 22.5% |
| ifbench | 71.2% | 47.8% |
| lcr | 27.0% | 18.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 24.7% | 32.2% |
| tau2 | 86.3% | 69.6% |
| terminalbench hard | 7.6% | 22.0% |
Benchmark data from Artificial Analysis.