← All comparisons
Tri-21B-Think vs Grok 4.20 0309 (Reasoning)
Trillion Labs vs xAI — side-by-side benchmark comparison
| Tri-21B-Think | Grok 4.20 0309 (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 48.5 |
| Coding Index | 6.3 | 42.2 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 217.8 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 13.18s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 6.30 | 42.20 |
| artificial analysis intelligence index | 18.60 | 48.50 |
| artificial analysis math index | — | — |
| gpqa | 60.1% | 88.5% |
| hle | 6.1% | 30.0% |
| ifbench | 54.6% | 82.9% |
| lcr | 11.0% | 59.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 17.4% | 44.7% |
| tau2 | 81.0% | 96.5% |
| terminalbench hard | 0.8% | 40.9% |
Benchmark data from Artificial Analysis.