← All comparisons
Sonar Reasoning vs Grok 4.20 0309 (Non-reasoning)
Perplexity vs xAI — side-by-side benchmark comparison
| Sonar Reasoning | Grok 4.20 0309 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 17.9 | 29.7 |
| Coding Index | — | 25.4 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 202.6 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 0.50s |
| aime | 77.0% | — |
| aime 25 | — | — |
| artificial analysis coding index | — | 25.40 |
| artificial analysis intelligence index | 17.90 | 29.70 |
| artificial analysis math index | — | — |
| gpqa | 62.3% | 78.5% |
| hle | — | 22.5% |
| ifbench | — | 47.8% |
| lcr | — | 18.0% |
| livecodebench | — | — |
| math 500 | 92.1% | — |
| mmlu pro | — | — |
| scicode | — | 32.2% |
| tau2 | — | 69.6% |
| terminalbench hard | — | 22.0% |
Benchmark data from Artificial Analysis.