← All comparisons
MiniCPM5-1B (Non-reasoning) vs Grok 4.20 0309 (Non-reasoning)
OpenBMB vs xAI — side-by-side benchmark comparison
| MiniCPM5-1B (Non-reasoning) | Grok 4.20 0309 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 17.9 | 29.7 |
| Coding Index | 0.5 | 25.4 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 202.6 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 0.50s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 50.0% | 25.40 |
| artificial analysis intelligence index | 17.90 | 29.70 |
| artificial analysis math index | — | — |
| gpqa | 26.9% | 78.5% |
| hle | 4.6% | 22.5% |
| ifbench | 35.2% | 47.8% |
| lcr | 4.7% | 18.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 1.4% | 32.2% |
| tau2 | 82.5% | 69.6% |
| terminalbench hard | 0.0% | 22.0% |
Benchmark data from Artificial Analysis.