← All comparisons
gpt-oss-20B (high) vs Tri-21B-Think
OpenAI vs Trillion Labs — side-by-side benchmark comparison
| gpt-oss-20B (high) | Tri-21B-Think | |
|---|---|---|
| Intelligence Index | 24.5 | 18.6 |
| Coding Index | 18.5 | 6.3 |
| Math Index | 89.3 | — |
| Output speed (tok/s) | 267.0 | 0.0 |
| Blended price ($/1M) | $0.09 | $0.00 |
| Time to first token (s) | 0.42s | 0.00s |
| aime | — | — |
| aime 25 | 89.3% | — |
| artificial analysis coding index | 18.50 | 6.30 |
| artificial analysis intelligence index | 24.50 | 18.60 |
| artificial analysis math index | 89.30 | — |
| gpqa | 68.8% | 60.1% |
| hle | 9.8% | 6.1% |
| ifbench | 65.1% | 54.6% |
| lcr | 30.7% | 11.0% |
| livecodebench | 77.7% | — |
| math 500 | — | — |
| mmlu pro | 74.8% | — |
| scicode | 34.4% | 17.4% |
| tau2 | 60.2% | 81.0% |
| terminalbench hard | 10.6% | 0.8% |
Benchmark data from Artificial Analysis.