← All comparisons
GPT-5 nano (medium) vs GLM-4.5-Air
OpenAI vs Z AI — side-by-side benchmark comparison
| GPT-5 nano (medium) | GLM-4.5-Air | |
|---|---|---|
| Intelligence Index | 25.9 | 23.2 |
| Coding Index | 22.9 | 23.8 |
| Math Index | 78.3 | 80.7 |
| Output speed (tok/s) | 171.9 | 86.9 |
| Blended price ($/1M) | $0.14 | $0.37 |
| Time to first token (s) | 43.05s | 1.72s |
| aime | — | 67.3% |
| aime 25 | 78.3% | 80.7% |
| artificial analysis coding index | 22.90 | 23.80 |
| artificial analysis intelligence index | 25.90 | 23.20 |
| artificial analysis math index | 78.30 | 80.70 |
| gpqa | 67.0% | 73.3% |
| hle | 7.6% | 6.8% |
| ifbench | 65.9% | 37.6% |
| lcr | 40.0% | 43.7% |
| livecodebench | 76.3% | 68.4% |
| math 500 | — | 96.5% |
| mmlu pro | 77.2% | 81.5% |
| scicode | 33.8% | 30.6% |
| tau2 | 30.4% | 46.5% |
| terminalbench hard | 17.4% | 20.5% |
Benchmark data from Artificial Analysis.